HPLC Columns
GALAK Chromatography supply high-performance and economical types of HPLC columns to meet your multiple needs. GALAK high-performance columns use materials all from the U.S., Japan, and Europe to guarantee your usage. All of GALAK columns can directly use in HPLC analyzers. Performance guarantee is available for all of our columns.
- Over 10 years of HPLC column packing experience
- Manufacturer of packing material and columns, high cost-effective
- Delivery time guarantee, performance guarantee
- OEM is available
HPLC Analysis Columns
- Innerdiameter: 2.0 - 4.6 mm
- Length: 50 - 250 mm
HPLC Preparative Columns
- Innerdiameter: 10 - 50 mm
- Length: 150 - 500 mm

HPLC Column Introduction
Particle Size | Pore Size | Specific surface area | Carbon content | End capped | Usgage pH | |
C18 | 3/5/8/10/15/20/50/75μm | 120Ǻ | 330m²/g | 16% | Yes | 2-8 |
C18H | 5/8/10μm | 120Ǻ | 330m²/g | 20% | Yes | 2-11 |
C8M | 3/5/8/10μm | 120Ǻ | 330m²/g | 12% | Yes | 2-8 |
C8X | 3/5/8/10μm | 120Ǻ | 330m²/g | 9% | Yes | 2-11 |
C4 | 3/5/8/10μm | 120Ǻ | 330m²/g | 3% | Yes | 2-8 |
C18Bio | 5/10μm | 300Ǻ | 120m²/g | 8% | Yes | 2-8 |
C8Bio | 5/10μm | 300Ǻ | 120m²/g | 5% | Yes | 2-8 |
Diol | 3/5/10μm | 120Ǻ | 330m²/g | 8% | Yes | 2-8 |
NH2 | 3/5/10μm | 120Ǻ | 330m²/g | 5% | Yes | 2-8 |
CN | 3/5/10μm | 120Ǻ | 330m²/g | 7% | Yes | 2-8 |
Phenyl | 3/5/10μm | 120Ǻ | 330m²/g | 8% | Yes | 2-8 |
SiO2 | 3/5/7/10/15/20/50/75μm | 120Ǻ | 330m²/g | - | - | 2-8 |
SiO2-Bio | 3/5/10μm | 300Ǻ | 120m²/g | - | - | 2-8 |
* Customized HPLC columns are available. Please contact us >>
Video For HPLC Preparative Columns
Analysis HPLC Prepacked Column Test Video
Can't watch this video? Youtube Channel click here. Youku Channel click here.